Lightweight Drawer Unit; Aluminum; Height 6.75 in.; Length 49 in.; Width 24 in.; White; Drawer Depth 46.5 in.; Drawer Height 4.25 in.; Indoor;
- Each Slide Out Truck Bed Tool Box And Cargo Van Tool Box Drawer Carries Up To 75 lbs Of Equipment
- Roller Mounted Drawers Glide Open To Full Extension
- Adjustable Truck Bed Storage Drawer And Cargo Van Storage Drawer Dividers Offer Flexible Organization
- Lock Mount Is Provided For Installation Of Optional Camlock
- Anti Skid Strips Provide Traction For Work Boots On Top Of Slide Out Truck Bed Tool Box And Cargo Van Tool Box
- Limited Lifetime Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 2015-2025 | Chevrolet Colorado |
| 2021-2025 | Chevrolet Express 2500 |
| 2021-2025 | Chevrolet Express 3500 |
| 2021-2025 | Chevrolet Express 4500 |
| 2023-2025 | Chevrolet Silverado 1500 |
| 2023-2025 | Chevrolet Silverado 2500 HD |
| 2022-2025 | Chevrolet Silverado 3500 HD |
| 2022-2025 | Ford E-Transit |
| 2023-2025 | Ford F-150 |
| 2023-2025 | Ford F-250 Super Duty |
| 2023-2025 | Ford F-350 Super Duty |
| 2023-2025 | Ford F-450 Super Duty |
| 2023-2025 | Ford Maverick |
| 2023-2025 | Ford Ranger |
| 2021-2025 | Ford Transit-150 |
| 2021-2025 | Ford Transit-250 |
| 2021-2025 | Ford Transit-350 |
| 2021-2025 | Ford Transit-350 HD |
| 2015-2025 | GMC Canyon |
| 2021-2025 | GMC Savana 2500 |
| 2021-2025 | GMC Savana 3500 |
| 2021-2025 | GMC Savana 4500 |
| 2023-2025 | GMC Sierra 1500 |
| 2023-2025 | GMC Sierra 2500 HD |
| 2023-2025 | GMC Sierra 3500 HD |
| 2024-2025 | Mercedes-Benz eSprinter |
| 2021-2023 | Mercedes-Benz Sprinter 1500 |
| 2021-2025 | Mercedes-Benz Sprinter 2500 |
| 2021-2025 | Mercedes-Benz Sprinter 3500 |
| 2021-2025 | Mercedes-Benz Sprinter 3500XD |
| 2021-2025 | Mercedes-Benz Sprinter 4500 |
| 2023 | Nissan Frontier |
| 2023-2024 | Nissan TITAN |
| 2023-2024 | Nissan TITAN XD |
| 2023-2025 | Ram 1500 |
| 2023-2024 | Ram 1500 Classic |
| 2023-2025 | Ram 2500 |
| 2023-2025 | Ram 3500 |
| 2021-2025 | Ram ProMaster 1500 |
| 2021-2025 | Ram ProMaster 2500 |
| 2021-2025 | Ram ProMaster 3500 |
| 2024-2025 | Ram ProMaster EV |
| 2023-2025 | Toyota Tacoma |
| 2023-2025 | Toyota Tundra |
| Attributes | |
| California Proposition 65 | No |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8708290000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00783965014274 |