Gull Wing Cross Box; Full Extra Wide; 15.3 ft.; Height 18.5 in.; Length 71.5 in.; Width 27.5 in.; Clear; 5 Piece Welded; Gloss Black;
- Tamper Resistant Lock Helps Protect Against Break-Ins
- Suspends From Side Of Pickup Truck Plenty Of Room Underneath
- Rotary Latch Features Smooth One-Touch Opening From Either Side
- Full Weather Seal Protects Against The Elements
- 12 Volt Access For Electrical Up-Fits
- Includes Powder Coated Steel Divider Tray And Two Keys
- Clear Coat Finish Ensures Years Of Dependability
Application Summary:
| Year | Make/Model |
|---|---|
| 2007-2025 | Chevrolet Silverado 1500 |
| 2019 | Chevrolet Silverado 1500 LD |
| 2022 | Chevrolet Silverado 1500 LTD |
| 2007-2025 | Chevrolet Silverado 2500 HD |
| 2007-2025 | Chevrolet Silverado 3500 HD |
| 2002-2010 | Dodge Ram 1500 |
| 2002-2010 | Dodge Ram 2500 |
| 2002-2010 | Dodge Ram 3500 |
| 2004-2009 | Ford F-150 |
| 2015-2025 | Ford F-150 |
| 2004-2025 | Ford F-250 Super Duty |
| 2004-2025 | Ford F-350 Super Duty |
| 2023 | Ford F-450 Super Duty |
| 2007-2025 | GMC Sierra 1500 |
| 2019 | GMC Sierra 1500 Limited |
| 2022 | GMC Sierra 1500 Limited |
| 2007-2025 | GMC Sierra 2500 HD |
| 2007 | GMC Sierra 2500 HD Classic |
| 2007-2025 | GMC Sierra 3500 HD |
| 2023 | Nissan Frontier |
| 2004-2015 | Nissan TITAN |
| 2017-2024 | Nissan TITAN |
| 2019-2024 | Nissan TITAN XD |
| 2011-2025 | Ram 1500 |
| 2019-2024 | Ram 1500 Classic |
| 2011-2024 | Ram 2500 |
| 2011-2025 | Ram 3500 |
| 2007-2020 | Toyota Tundra |
| 2023-2025 | Toyota Tundra |
| Attributes | |
| California Proposition 65 | No |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8708295060 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00783965073066 |