Squarebar 118 Load Bar; 47 in.; Black;
Classic steel square bars with black polymer coating. 2-pack.
Classic steel square bars with black polymer coating. 2-pack.
- Squarebar 118 Load Bar
Application Summary:
| Year | Make/Model |
|---|---|
| 2018-2023 | Alfa Romeo Stelvio |
| 2018-2023 | Audi Q5 |
| 2022-2023 | Audi Q5 Sportback |
| 2021-2023 | Audi RS6 Avant |
| 2022-2023 | BMW 230i |
| 2021-2023 | BMW 330e |
| 2021-2023 | BMW 330e xDrive |
| 2019 | BMW 330i |
| 2022 | BMW 330i |
| 2019-2023 | BMW 330i xDrive |
| 2015-2016 | BMW 428i Gran Coupe |
| 2015-2016 | BMW 428i xDrive Gran Coupe |
| 2017-2020 | BMW 430i Gran Coupe |
| 2022-2023 | BMW 430i Gran Coupe |
| 2017-2020 | BMW 430i xDrive Gran Coupe |
| 2023 | BMW 430i xDrive Gran Coupe |
| 2015-2016 | BMW 435i Gran Coupe |
| 2015-2016 | BMW 435i xDrive Gran Coupe |
| 2017-2020 | BMW 440i Gran Coupe |
| 2017-2020 | BMW 440i xDrive Gran Coupe |
| 2018 | BMW 530e |
| 2021-2023 | BMW 530e |
| 2018 | BMW 530e xDrive |
| 2021-2023 | BMW 530e xDrive |
| 2017-2019 | BMW 530i |
| 2022-2023 | BMW 530i |
| 2017-2019 | BMW 530i xDrive |
| 2022-2023 | BMW 530i xDrive |
| 2018 | BMW 540d xDrive |
| 2017-2019 | BMW 540i |
| 2021-2023 | BMW 540i |
| 2017-2019 | BMW 540i xDrive |
| 2021-2023 | BMW 540i xDrive |
| 2016-2022 | BMW X1 |
| 2018-2023 | BMW X2 |
| 2013-2022 | Buick Encore |
| 2018-2019 | Cadillac ATS |
| 2017-2022 | Chevrolet Trax |
| 2018-2019 | Fiat 500 |
| 2018-2019 | Fiat 500L |
| 2018-2019 | Fiat 500X |
| 2015-2023 | Ford Edge |
| 2018-2019 | Ford Fiesta |
| 2017-2023 | GMC Acadia |
| 2017-2022 | Honda CR-V |
| 2018-2019 | Honda Fit |
| 2021 | Honda HR-V |
| 2018-2023 | Hyundai Kona |
| 2019-2023 | Hyundai Santa Fe |
| 2019 | Hyundai Santa Fe XL |
| 2019-2023 | Hyundai Tucson |
| 2020-2023 | Hyundai Venue |
| 2017-2023 | Jeep Compass |
| 2022-2023 | Jeep Grand Cherokee |
| 2022-2023 | Jeep Grand Cherokee L |
| 2022 | Jeep Grand Cherokee WK |
| 2017-2022 | Kia Niro |
| 2017-2022 | Kia Sportage |
| 2015-2017 | Lexus NX200t |
| 2015-2021 | Lexus NX300h |
| 2018-2022 | Lexus RX350 |
| 2018-2022 | Lexus RX350L |
| 2018-2022 | Lexus RX450h |
| 2018-2022 | Lexus RX450hL |
| 2019-2022 | Lexus UX200 |
| 2019-2023 | Lexus UX250h |
| 2016-2018 | Lincoln MKX |
| 2019-2023 | Lincoln Nautilus |
| 2022-2023 | Mazda CX-30 |
| 2017-2023 | Mazda CX-5 |
| 2016-2023 | Mazda CX-9 |
| 2014-2023 | Mercedes-Benz CLA250 |
| 2020 | Mercedes-Benz CLA35 AMG |
| 2022-2023 | Mercedes-Benz CLA35 AMG |
| 2014-2020 | Mercedes-Benz CLA45 AMG |
| 2022-2023 | Mercedes-Benz CLA45 AMG |
| 2017-2019 | Mercedes-Benz E300 |
| 2020-2023 | Mercedes-Benz E350 |
| Attributes | |
| Country of Origin (Primary) | SE |
| Harmonized Tariff Code (Schedule B) | 8708295060 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| GTIN | 00091021809147 |