Thule WingBar Evo 128; 50 in.; Black;
Thule was established in Sweden in 1942 and ever since then, we've made it out business to bring you closer to the world and your passion for life. We are an international group if people united by our own passion for helping active families and outdoor enthusiasts. Thule helps you transport anything you care for safely, easily and in style so you are free to live your active life. We believe in the values of an active life - whether you're in the city or the great outdoors. For our own health and happiness as human beings, and ultimately for the respect and care we then give to the world around us. Whatever your passion, whatever your pursuit. Wherever you're going, whatever you're bringing, with Thule, you're free to live your active life to the full.
Thule was established in Sweden in 1942 and ever since then, we've made it out business to bring you closer to the world and your passion for life. We are an international group if people united by our own passion for helping active families and outdoor enthusiasts. Thule helps you transport anything you care for safely, easily and in style so you are free to live your active life. We believe in the values of an active life - whether you're in the city or the great outdoors. For our own health and happiness as human beings, and ultimately for the respect and care we then give to the world around us. Whatever your passion, whatever your pursuit. Wherever you're going, whatever you're bringing, with Thule, you're free to live your active life to the full.
- Check The Thule Buyer Guide
- Check Guide Roof Rack Fits Your Car
- Reduce Aerodynamic Drag By Allowing Clean Air Separation From Bar
Application Summary:
| Year | Make/Model |
|---|---|
| 2011-2014 | Acura TSX |
| 2017-2023 | Alfa Romeo Giulia |
| 2022-2023 | Audi A3 |
| 2013-2023 | Audi A4 allroad |
| 1995-1997 | Audi A6 |
| 2020-2023 | Audi A6 allroad |
| 2022-2023 | Audi e-tron Quattro |
| 2019-2023 | Audi Q3 |
| 2022-2023 | Audi Q4 e-tron |
| 2018-2023 | Audi Q5 |
| 2019-2023 | Audi Q8 |
| 2021-2023 | Audi RS6 Avant |
| 2002-2003 | Audi S6 |
| 2022-2023 | BMW 430i |
| 2022-2023 | BMW 430i xDrive |
| 2001-2003 | BMW 525i |
| 1999-2000 | BMW 528i |
| 2022-2023 | BMW 530e |
| 2022-2023 | BMW 530e xDrive |
| 2022-2023 | BMW 530i |
| 2022-2023 | BMW 530i xDrive |
| 1999-2003 | BMW 540i |
| 2022-2023 | BMW 540i |
| 2022-2023 | BMW 540i xDrive |
| 2022-2023 | BMW iX |
| 2016-2022 | BMW X1 |
| 2018-2023 | BMW X3 |
| 2005-2007 | Buick Terraza |
| 2022-2023 | Chevrolet Blazer |
| 2011-2015 | Chevrolet Cruze |
| 2016 | Chevrolet Cruze Limited |
| 2018-2023 | Chevrolet Equinox |
| 2005-2008 | Dodge Magnum |
| 2015-2023 | Ford Edge |
| 2016-2017 | Ford Expedition |
| 2005-2010 | Ford Explorer |
| 2007-2010 | Ford Explorer Sport Trac |
| 2011-2019 | Ford Fiesta |
| 2023 | Genesis GV60 |
| 2022-2023 | Genesis GV70 |
| 2010-2023 | GMC Acadia |
| 2016-2023 | GMC Terrain |
| 1997-2001 | Honda CR-V |
| 2001-2004 | Honda Odyssey |
| 2007-2010 | Hyundai Entourage |
| 2022-2023 | Hyundai Santa Cruz |
| 2022-2023 | Hyundai Tucson |
| 2018-2023 | Jaguar E-Pace |
| 2017-2022 | Jaguar F-Pace |
| 2019-2020 | Jaguar I-Pace |
| 2022-2023 | Jaguar I-Pace |
| 2018-2021 | Jaguar XF |
| 2014-2023 | Jeep Cherokee |
| 1994-2004 | Jeep Grand Cherokee |
| 2022-2023 | Kia EV6 |
| 2006-2012 | Kia Sedona |
| 2014 | Kia Sedona |
| 2021-2023 | Kia Sorento |
| 2023 | Kia Sportage |
| 2020-2023 | Land Rover Defender 110 |
| 2023 | Land Rover Defender 130 |
| 2021-2023 | Land Rover Defender 90 |
| 2022-2023 | Land Rover Range Rover |
| 2018-2022 | Land Rover Range Rover Velar |
| 2015-2017 | Lexus NX200t |
| 2015-2021 | Lexus NX300h |
| 2004-2006 | Lexus RX330 |
| 2007-2022 | Lexus RX350 |
| 2018-2022 | Lexus RX350L |
| 2006-2008 | Lexus RX400h |
| 2010-2022 | Lexus RX450h |
| 2018-2022 | Lexus RX450hL |
| 2003-2005 | Lincoln Aviator |
| 2020-2023 | Lincoln Corsair |
| 2019-2023 | Lincoln Nautilus |
| 2004-2007 | Mazda 6 |
| 2023 | Mazda CX-50 |
| 2022-2023 | Mazda CX-9 |
| 2008-2012 | Mercedes-Benz C300 |
| 2022-2023 | Mercedes-Benz C300 |
| 2022-2023 | Mercedes-Benz CLA250 |
| Attributes | |
| Country of Origin (Primary) | SE |
| Harmonized Tariff Code (Schedule B) | 8708295060 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| GTIN | 00091021298293 |